A new model to monitor the virological efficacy of antiretroviral treatment in resource-poor countries
dc.creator | Colebunders, Robert | |
dc.creator | Laurence, John | |
dc.creator | Shihab, Hasan M. | |
dc.creator | Semitala, Fred | |
dc.creator | Lutwama, Fred | |
dc.creator | Bakeera-Kitaka, Sabrina | |
dc.creator | Lynen, Lut | |
dc.creator | Spacek, Lisa | |
dc.creator | Reynolds, Steven J. | |
dc.creator | Quinn, Thomas C. | |
dc.creator | Viner, Brant | |
dc.creator | Mayanja-Kizza, Harriet | |
dc.creator | Kamya, Moses, R. | |
dc.date | 2012-02-15T10:47:45Z | |
dc.date | 2012-02-15T10:47:45Z | |
dc.date | 2006 | |
dc.date.accessioned | 2018-09-04T12:32:55Z | |
dc.date.available | 2018-09-04T12:32:55Z | |
dc.identifier | Colebunders, R., Kamya, M.R., Laurence, J., Shihab, H.M., Semitala, F., Lutwama, F., Bakeera-Kitaka, S., Lynen, L., Spacek, L., Reynolds, S.J., Quinn, T.C., Viner, B., Mayanja-Kizza, H. (2006). A new model to monitor the virological efficacy of antiretroviral treatment in resource-poor countries. Lancet Infectious Diseases, 6 | |
dc.identifier | 1473-3099 | |
dc.identifier | http://hdl.handle.net/10570/429 | |
dc.identifier.uri | http://hdl.handle.net/10570/429 | |
dc.description | Monitoring the efficacy of antiretroviral treatment in developing countries is difficult because these countries have few laboratory facilities to test viral load and drug resistance. Those that exist are faced with a shortage of trained staff, unreliable electricity supply, and costly reagents. Not only that, but most HIV patients in resource poor countries do not have access to such testing. We propose a new model for monitoring antiretroviral treatment in resource-limited settings that uses patients’ clinical and treatment history, adherence to treatment, and laboratory indices such as haemoglobin level and total lymphocyte count to identify virological treatment failure, and offers patients future treatment options. We believe that this model can make an accurate diagnosis of treatment failure in most patients. However, operational research is needed to assess whether this strategy works in practice. | |
dc.description | Academic Alliance Foundation | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.subject | Virological monitoring | |
dc.subject | HIV patients | |
dc.subject | Antiretroviral therapy | |
dc.subject | Virological efficacy | |
dc.subject | Resource-limited settings | |
dc.subject | Developing countries | |
dc.subject | HIV/AIDS | |
dc.subject | CD4 cell count | |
dc.subject | Highly active antiretroviral therapy (HAART) | |
dc.title | A new model to monitor the virological efficacy of antiretroviral treatment in resource-poor countries | |
dc.type | Journal article, peer reviewed |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Robert+Colebunders-+idi-res1.pdf | 94.79Kb | application/pdf | View/ |
This item appears in the following Collection(s)
-
Dissertation and Thesis [840]